Sholapur weather in 2024
Sholapur weather in 2024, with 366 daily observations from Open-Meteo archive data.
Interactive graph
Open Sholapur in the interactive graph
Use the graph view to inspect 2024 alongside other available years for Sholapur.
Year summary
In 2024, Sholapur averaged 32.7 C for daily highs and 23.1 C for daily lows.
A 1991-2020 normal is not available for this location yet, so this page compares 2024 with the 2023-2025 archive baseline. The 2024 average daily high was -0.2 C from that baseline, and total precipitation was +500.4 mm from the baseline total.
The warmest month was April, with an average high of 40.2 C, while December had the lowest average low at 19.4 C.
The wettest month was June, totaling 666.1 mm. The hottest day reached 43.5 C on May 5, 2024.
Monthly averages and precipitation
| Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|
| January | 19.8 | 31.2 | 0.6 | 31 |
| February | 22.3 | 34.6 | 0.0 | 29 |
| March | 25.7 | 37.8 | 0.0 | 31 |
| April | 28.8 | 40.2 | 7.9 | 30 |
| May | 27.5 | 40.0 | 29.7 | 31 |
| June | 24.2 | 31.0 | 666.1 | 30 |
| July | 23.3 | 28.6 | 381.9 | 31 |
| August | 22.9 | 29.5 | 238.4 | 31 |
| September | 22.1 | 29.4 | 288.1 | 30 |
| October | 21.9 | 30.2 | 162.1 | 31 |
| November | 19.5 | 30.3 | 13.9 | 30 |
| December | 19.4 | 30.0 | 12.1 | 31 |
Daily records in 2024
| Record | Date | Value |
|---|---|---|
| Hottest day | May 5, 2024 | 43.5 C |
| Coldest night | December 18, 2024 | 13.6 C |
| Wettest day | June 10, 2024 | 106.2 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.