Historical weather in Rostov-on-Don, Russia
Rostov-on-Don weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Rostov-on-Don in the interactive graph
Open the full graph with Rostov-on-Don already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Rostov-on-Don averaged 16.7 C for daily highs and 8.0 C for daily lows across 1096 daily observations.
The warmest month was July 2024, with an average high of 33.8 C, while February 2025 had the lowest average low at -9.0 C.
The wettest month was November 2023, totaling 118.3 mm of precipitation.
The hottest day reached 40.8 C on July 13, 2025; the coldest night fell to -19.4 C on January 13, 2024.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | -4.1 | 2.2 | 26.3 | 31 |
| 2023 | February | -5.2 | 2.3 | 48.3 | 28 |
| 2023 | March | 2.8 | 11.4 | 66.7 | 31 |
| 2023 | April | 7.6 | 15.6 | 109.7 | 30 |
| 2023 | May | 10.9 | 20.2 | 108.4 | 31 |
| 2023 | June | 15.6 | 24.8 | 53.6 | 30 |
| 2023 | July | 18.0 | 28.1 | 50.4 | 31 |
| 2023 | August | 20.3 | 31.3 | 7.4 | 31 |
| 2023 | September | 14.0 | 24.9 | 25.1 | 30 |
| 2023 | October | 7.4 | 16.8 | 50.5 | 31 |
| 2023 | November | 4.1 | 10.5 | 118.3 | 30 |
| 2023 | December | -0.7 | 4.3 | 64.7 | 31 |
| 2024 | January | -5.4 | 1.4 | 87.9 | 31 |
| 2024 | February | -1.7 | 5.2 | 50.7 | 29 |
| 2024 | March | 0.3 | 9.5 | 12.5 | 31 |
| 2024 | April | 10.8 | 22.4 | 11.2 | 30 |
| 2024 | May | 10.2 | 21.7 | 18.7 | 31 |
| 2024 | June | 18.3 | 29.8 | 33.2 | 30 |
| 2024 | July | 21.7 | 33.8 | 15.5 | 31 |
| 2024 | August | 19.2 | 30.9 | 13.6 | 31 |
| 2024 | September | 16.6 | 27.3 | 26.1 | 30 |
| 2024 | October | 7.9 | 16.9 | 17.3 | 31 |
| 2024 | November | 1.7 | 7.3 | 28.4 | 30 |
| 2024 | December | -0.7 | 2.8 | 39.9 | 31 |
| 2025 | January | -0.3 | 5.4 | 27.3 | 31 |
| 2025 | February | -9.0 | -2.8 | 25.0 | 28 |
| 2025 | March | 2.3 | 11.5 | 60.2 | 31 |
| 2025 | April | 7.1 | 16.9 | 64.0 | 30 |
| 2025 | May | 12.4 | 22.6 | 56.8 | 31 |
| 2025 | June | 16.2 | 25.9 | 64.6 | 30 |
| 2025 | July | 21.4 | 33.0 | 19.0 | 31 |
| 2025 | August | 19.1 | 30.6 | 4.7 | 31 |
| 2025 | September | 13.1 | 23.0 | 31.6 | 30 |
| 2025 | October | 7.9 | 14.9 | 57.7 | 31 |
| 2025 | November | 6.4 | 12.1 | 17.1 | 30 |
| 2025 | December | -1.8 | 2.3 | 28.5 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | July 13, 2025 | 40.8 C |
| Coldest night | January 13, 2024 | -19.4 C |
| Wettest day | May 31, 2023 | 29.9 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.