Historical weather in Rasapūdipalem, India
Rasapūdipalem weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Rasapūdipalem in the interactive graph
Open the full graph with Rasapūdipalem already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Rasapūdipalem averaged 31.4 C for daily highs and 24.0 C for daily lows across 1096 daily observations.
The warmest month was April 2024, with an average high of 36.3 C, while December 2025 had the lowest average low at 19.0 C.
The wettest month was July 2023, totaling 417.4 mm of precipitation.
The hottest day reached 42.8 C on June 10, 2023; the coldest night fell to 16.9 C on January 8, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 19.6 | 27.5 | 8.2 | 31 |
| 2023 | February | 20.7 | 30.0 | 0.6 | 28 |
| 2023 | March | 22.5 | 31.1 | 66.2 | 31 |
| 2023 | April | 25.7 | 34.3 | 39.8 | 30 |
| 2023 | May | 26.8 | 34.0 | 96.5 | 31 |
| 2023 | June | 28.2 | 36.1 | 109.7 | 30 |
| 2023 | July | 25.8 | 32.4 | 417.4 | 31 |
| 2023 | August | 26.4 | 32.5 | 163.4 | 31 |
| 2023 | September | 25.6 | 31.5 | 255.0 | 30 |
| 2023 | October | 24.7 | 32.5 | 30.8 | 31 |
| 2023 | November | 23.1 | 30.2 | 76.6 | 30 |
| 2023 | December | 20.4 | 26.9 | 142.9 | 31 |
| 2024 | January | 19.7 | 27.3 | 9.0 | 31 |
| 2024 | February | 21.0 | 30.2 | 7.3 | 29 |
| 2024 | March | 23.3 | 32.8 | 10.9 | 31 |
| 2024 | April | 26.1 | 36.3 | 1.3 | 30 |
| 2024 | May | 27.7 | 34.8 | 83.4 | 31 |
| 2024 | June | 26.8 | 34.4 | 135.2 | 30 |
| 2024 | July | 25.4 | 30.7 | 396.3 | 31 |
| 2024 | August | 25.7 | 30.9 | 298.2 | 31 |
| 2024 | September | 25.3 | 30.8 | 383.3 | 30 |
| 2024 | October | 24.7 | 31.1 | 90.5 | 31 |
| 2024 | November | 22.7 | 29.8 | 37.9 | 30 |
| 2024 | December | 21.1 | 26.6 | 260.2 | 31 |
| 2025 | January | 19.1 | 27.4 | 0.5 | 31 |
| 2025 | February | 22.2 | 31.3 | 2.8 | 28 |
| 2025 | March | 23.8 | 33.6 | 3.4 | 31 |
| 2025 | April | 26.1 | 34.3 | 25.9 | 30 |
| 2025 | May | 26.2 | 33.2 | 198.2 | 31 |
| 2025 | June | 26.5 | 32.9 | 206.7 | 30 |
| 2025 | July | 25.9 | 32.2 | 197.3 | 31 |
| 2025 | August | 25.4 | 31.8 | 312.4 | 31 |
| 2025 | September | 25.1 | 31.3 | 172.5 | 30 |
| 2025 | October | 24.3 | 30.1 | 335.1 | 31 |
| 2025 | November | 22.0 | 29.4 | 20.9 | 30 |
| 2025 | December | 19.0 | 27.2 | 15.6 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | June 10, 2023 | 42.8 C |
| Coldest night | January 8, 2023 | 16.9 C |
| Wettest day | August 17, 2025 | 95.9 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.