Historical weather in Perth, Australia
Perth weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Perth in the interactive graph
Open the full graph with Perth already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Perth averaged 24.2 C for daily highs and 14.6 C for daily lows across 1096 daily observations.
The warmest month was February 2024, with an average high of 33.2 C, while July 2025 had the lowest average low at 8.6 C.
The wettest month was August 2025, totaling 226.8 mm of precipitation.
The hottest day reached 44.3 C on February 19, 2024; the coldest night fell to 3.3 C on June 27, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 18.7 | 30.4 | 0.2 | 31 |
| 2023 | February | 18.8 | 30.1 | 0.0 | 28 |
| 2023 | March | 17.7 | 28.3 | 50.3 | 31 |
| 2023 | April | 13.2 | 22.2 | 43.4 | 30 |
| 2023 | May | 11.8 | 21.0 | 61.5 | 31 |
| 2023 | June | 9.2 | 16.1 | 167.4 | 30 |
| 2023 | July | 10.4 | 17.1 | 121.3 | 31 |
| 2023 | August | 8.9 | 18.5 | 50.9 | 31 |
| 2023 | September | 12.4 | 20.3 | 52.0 | 30 |
| 2023 | October | 13.7 | 24.5 | 4.5 | 31 |
| 2023 | November | 17.2 | 28.5 | 11.4 | 30 |
| 2023 | December | 18.2 | 29.4 | 0.7 | 31 |
| 2024 | January | 19.1 | 30.2 | 0.9 | 31 |
| 2024 | February | 20.5 | 33.2 | 17.5 | 29 |
| 2024 | March | 17.4 | 29.3 | 4.1 | 31 |
| 2024 | April | 15.9 | 27.5 | 20.2 | 30 |
| 2024 | May | 14.6 | 24.4 | 94.5 | 31 |
| 2024 | June | 11.2 | 18.7 | 113.3 | 30 |
| 2024 | July | 10.9 | 18.0 | 154.3 | 31 |
| 2024 | August | 12.2 | 18.2 | 167.6 | 31 |
| 2024 | September | 11.1 | 20.6 | 27.1 | 30 |
| 2024 | October | 13.1 | 22.4 | 43.3 | 31 |
| 2024 | November | 14.9 | 24.9 | 24.9 | 30 |
| 2024 | December | 18.9 | 29.5 | 5.8 | 31 |
| 2025 | January | 21.2 | 31.5 | 2.8 | 31 |
| 2025 | February | 19.8 | 29.9 | 2.9 | 28 |
| 2025 | March | 19.5 | 30.3 | 32.5 | 31 |
| 2025 | April | 16.1 | 25.8 | 15.6 | 30 |
| 2025 | May | 13.6 | 22.9 | 104.4 | 31 |
| 2025 | June | 11.5 | 18.8 | 215.4 | 30 |
| 2025 | July | 8.6 | 16.3 | 168.3 | 31 |
| 2025 | August | 10.1 | 17.6 | 226.8 | 31 |
| 2025 | September | 11.0 | 19.2 | 104.8 | 30 |
| 2025 | October | 12.1 | 20.8 | 72.0 | 31 |
| 2025 | November | 15.4 | 25.3 | 9.2 | 30 |
| 2025 | December | 17.9 | 29.5 | 1.1 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | February 19, 2024 | 44.3 C |
| Coldest night | June 27, 2023 | 3.3 C |
| Wettest day | June 4, 2025 | 73.6 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.