Historical weather in Mombasa, Kenya
Mombasa weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Mombasa in the interactive graph
Open the full graph with Mombasa already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Mombasa averaged 29.1 C for daily highs and 24.5 C for daily lows across 1096 daily observations.
The warmest month was February 2025, with an average high of 31.8 C, while August 2025 had the lowest average low at 22.7 C.
The wettest month was November 2023, totaling 364.3 mm of precipitation.
The hottest day reached 34.5 C on March 10, 2025; the coldest night fell to 21.3 C on October 2, 2025.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 24.9 | 29.8 | 30.8 | 31 |
| 2023 | February | 25.1 | 30.4 | 6.9 | 28 |
| 2023 | March | 25.3 | 30.3 | 74.3 | 31 |
| 2023 | April | 24.8 | 28.8 | 321.6 | 30 |
| 2023 | May | 24.6 | 28.0 | 130.9 | 31 |
| 2023 | June | 24.2 | 27.4 | 67.3 | 30 |
| 2023 | July | 23.0 | 26.6 | 118.0 | 31 |
| 2023 | August | 23.2 | 27.0 | 67.9 | 31 |
| 2023 | September | 24.0 | 28.0 | 65.3 | 30 |
| 2023 | October | 24.4 | 28.7 | 100.4 | 31 |
| 2023 | November | 24.1 | 28.4 | 364.3 | 30 |
| 2023 | December | 25.0 | 30.4 | 194.2 | 31 |
| 2024 | January | 25.9 | 31.1 | 133.9 | 31 |
| 2024 | February | 26.4 | 31.5 | 65.2 | 29 |
| 2024 | March | 26.2 | 31.1 | 124.7 | 31 |
| 2024 | April | 25.2 | 29.2 | 364.0 | 30 |
| 2024 | May | 25.6 | 29.2 | 106.2 | 31 |
| 2024 | June | 24.4 | 28.3 | 76.9 | 30 |
| 2024 | July | 23.9 | 27.4 | 51.1 | 31 |
| 2024 | August | 23.6 | 27.5 | 91.8 | 31 |
| 2024 | September | 23.8 | 27.9 | 55.7 | 30 |
| 2024 | October | 24.5 | 28.9 | 57.0 | 31 |
| 2024 | November | 24.7 | 29.9 | 123.2 | 30 |
| 2024 | December | 24.6 | 30.1 | 228.9 | 31 |
| 2025 | January | 25.1 | 31.2 | 39.8 | 31 |
| 2025 | February | 25.4 | 31.8 | 14.6 | 28 |
| 2025 | March | 25.9 | 31.5 | 106.4 | 31 |
| 2025 | April | 24.6 | 29.2 | 251.5 | 30 |
| 2025 | May | 24.2 | 28.1 | 213.4 | 31 |
| 2025 | June | 23.3 | 27.3 | 157.8 | 30 |
| 2025 | July | 23.0 | 26.8 | 66.9 | 31 |
| 2025 | August | 22.7 | 26.9 | 56.8 | 31 |
| 2025 | September | 23.1 | 28.0 | 41.1 | 30 |
| 2025 | October | 23.9 | 28.6 | 225.6 | 31 |
| 2025 | November | 24.9 | 30.2 | 50.4 | 30 |
| 2025 | December | 25.2 | 31.3 | 95.7 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | March 10, 2025 | 34.5 C |
| Coldest night | October 2, 2025 | 21.3 C |
| Wettest day | October 30, 2025 | 128.5 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.