Historical weather in Madurai, India
Madurai weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Madurai in the interactive graph
Open the full graph with Madurai already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Madurai averaged 34.7 C for daily highs and 24.2 C for daily lows across 1096 daily observations.
The warmest month was April 2024, with an average high of 39.8 C, while February 2023 had the lowest average low at 19.8 C.
The wettest month was October 2024, totaling 312.4 mm of precipitation.
The hottest day reached 43.5 C on May 2, 2024; the coldest night fell to 17.0 C on February 14, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 20.1 | 31.6 | 4.6 | 31 |
| 2023 | February | 19.8 | 33.5 | 24.8 | 28 |
| 2023 | March | 23.4 | 35.9 | 42.0 | 31 |
| 2023 | April | 25.0 | 37.8 | 85.9 | 30 |
| 2023 | May | 25.7 | 36.7 | 153.6 | 31 |
| 2023 | June | 26.6 | 38.7 | 53.0 | 30 |
| 2023 | July | 25.6 | 36.2 | 82.6 | 31 |
| 2023 | August | 26.0 | 38.8 | 169.3 | 31 |
| 2023 | September | 24.8 | 34.2 | 81.5 | 30 |
| 2023 | October | 23.7 | 33.2 | 223.0 | 31 |
| 2023 | November | 22.9 | 30.5 | 303.3 | 30 |
| 2023 | December | 23.1 | 30.4 | 62.6 | 31 |
| 2024 | January | 22.0 | 31.3 | 75.5 | 31 |
| 2024 | February | 23.1 | 35.4 | 5.2 | 29 |
| 2024 | March | 23.6 | 37.7 | 3.0 | 31 |
| 2024 | April | 26.2 | 39.8 | 18.3 | 30 |
| 2024 | May | 26.1 | 35.9 | 267.6 | 31 |
| 2024 | June | 25.5 | 34.9 | 97.3 | 30 |
| 2024 | July | 25.6 | 36.4 | 77.7 | 31 |
| 2024 | August | 24.7 | 34.8 | 198.7 | 31 |
| 2024 | September | 26.0 | 38.5 | 38.3 | 30 |
| 2024 | October | 23.9 | 32.1 | 312.4 | 31 |
| 2024 | November | 22.7 | 30.2 | 227.3 | 30 |
| 2024 | December | 22.7 | 30.5 | 186.6 | 31 |
| 2025 | January | 21.7 | 30.0 | 50.3 | 31 |
| 2025 | February | 21.4 | 33.2 | 19.3 | 28 |
| 2025 | March | 23.5 | 35.0 | 92.3 | 31 |
| 2025 | April | 25.7 | 37.0 | 72.0 | 30 |
| 2025 | May | 26.1 | 36.6 | 65.5 | 31 |
| 2025 | June | 26.1 | 37.3 | 30.1 | 30 |
| 2025 | July | 26.5 | 37.4 | 22.0 | 31 |
| 2025 | August | 25.4 | 36.6 | 94.7 | 31 |
| 2025 | September | 25.6 | 36.9 | 106.4 | 30 |
| 2025 | October | 24.1 | 32.7 | 270.1 | 31 |
| 2025 | November | 23.6 | 31.6 | 182.4 | 30 |
| 2025 | December | 21.8 | 30.7 | 31.7 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | May 2, 2024 | 43.5 C |
| Coldest night | February 14, 2023 | 17.0 C |
| Wettest day | December 12, 2024 | 81.4 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.