Historical weather in Kobe, Japan
Kobe weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Kobe in the interactive graph
Open the full graph with Kobe already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Kobe averaged 19.9 C for daily highs and 13.7 C for daily lows across 1096 daily observations.
The warmest month was July 2025, with an average high of 32.2 C, while February 2025 had the lowest average low at 0.9 C.
The wettest month was May 2024, totaling 310.8 mm of precipitation.
The hottest day reached 36.7 C on August 2, 2025; the coldest night fell to -6.6 C on January 25, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 2.0 | 8.6 | 51.2 | 31 |
| 2023 | February | 2.6 | 9.2 | 46.2 | 28 |
| 2023 | March | 7.7 | 15.1 | 100.5 | 31 |
| 2023 | April | 10.6 | 17.8 | 199.0 | 30 |
| 2023 | May | 15.1 | 21.4 | 286.6 | 31 |
| 2023 | June | 19.5 | 24.5 | 292.1 | 30 |
| 2023 | July | 23.9 | 29.1 | 113.7 | 31 |
| 2023 | August | 25.6 | 31.1 | 191.8 | 31 |
| 2023 | September | 23.8 | 29.2 | 89.8 | 30 |
| 2023 | October | 15.3 | 21.9 | 41.1 | 31 |
| 2023 | November | 10.2 | 16.7 | 132.4 | 30 |
| 2023 | December | 5.2 | 11.8 | 43.5 | 31 |
| 2024 | January | 2.6 | 9.1 | 38.3 | 31 |
| 2024 | February | 4.0 | 10.6 | 133.6 | 29 |
| 2024 | March | 4.8 | 11.9 | 154.9 | 31 |
| 2024 | April | 12.5 | 19.8 | 177.2 | 30 |
| 2024 | May | 13.9 | 21.0 | 310.8 | 31 |
| 2024 | June | 18.9 | 25.1 | 305.6 | 30 |
| 2024 | July | 25.1 | 29.9 | 252.2 | 31 |
| 2024 | August | 25.6 | 31.7 | 178.2 | 31 |
| 2024 | September | 24.5 | 29.7 | 55.5 | 30 |
| 2024 | October | 18.2 | 23.9 | 176.0 | 31 |
| 2024 | November | 11.4 | 17.1 | 118.6 | 30 |
| 2024 | December | 5.0 | 10.2 | 3.5 | 31 |
| 2025 | January | 2.7 | 8.3 | 29.0 | 31 |
| 2025 | February | 0.9 | 7.3 | 29.7 | 28 |
| 2025 | March | 6.3 | 12.7 | 99.3 | 31 |
| 2025 | April | 10.1 | 18.0 | 92.4 | 30 |
| 2025 | May | 15.1 | 21.7 | 218.6 | 31 |
| 2025 | June | 20.9 | 26.2 | 265.5 | 30 |
| 2025 | July | 25.4 | 32.2 | 103.2 | 31 |
| 2025 | August | 26.0 | 32.1 | 148.3 | 31 |
| 2025 | September | 23.6 | 29.0 | 227.3 | 30 |
| 2025 | October | 17.7 | 23.1 | 195.5 | 31 |
| 2025 | November | 10.5 | 16.3 | 27.5 | 30 |
| 2025 | December | 5.7 | 11.8 | 48.9 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | August 2, 2025 | 36.7 C |
| Coldest night | January 25, 2023 | -6.6 C |
| Wettest day | June 2, 2023 | 143.5 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.