Historical weather in Johannesburg, South Africa
Johannesburg weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Johannesburg in the interactive graph
Open the full graph with Johannesburg already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Johannesburg averaged 22.8 C for daily highs and 10.7 C for daily lows across 1096 daily observations.
The warmest month was December 2024, with an average high of 27.8 C, while July 2023 had the lowest average low at 3.5 C.
The wettest month was February 2025, totaling 196.8 mm of precipitation.
The hottest day reached 34.1 C on December 4, 2024; the coldest night fell to -3.8 C on July 9, 2024.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 14.0 | 26.2 | 55.5 | 31 |
| 2023 | February | 14.1 | 23.6 | 181.7 | 28 |
| 2023 | March | 13.0 | 24.4 | 28.1 | 31 |
| 2023 | April | 10.3 | 22.9 | 12.3 | 30 |
| 2023 | May | 8.0 | 18.9 | 52.6 | 31 |
| 2023 | June | 4.9 | 17.8 | 6.3 | 30 |
| 2023 | July | 3.5 | 16.4 | 1.6 | 31 |
| 2023 | August | 5.4 | 20.6 | 0.3 | 31 |
| 2023 | September | 9.5 | 25.2 | 11.9 | 30 |
| 2023 | October | 11.3 | 25.8 | 54.7 | 31 |
| 2023 | November | 13.3 | 26.3 | 48.4 | 30 |
| 2023 | December | 14.3 | 26.0 | 110.9 | 31 |
| 2024 | January | 13.9 | 25.7 | 75.0 | 31 |
| 2024 | February | 15.0 | 27.7 | 28.0 | 29 |
| 2024 | March | 14.4 | 26.8 | 17.4 | 31 |
| 2024 | April | 10.1 | 21.3 | 49.6 | 30 |
| 2024 | May | 8.6 | 22.6 | 0.7 | 31 |
| 2024 | June | 3.8 | 16.9 | 14.5 | 30 |
| 2024 | July | 3.6 | 18.8 | 0.0 | 31 |
| 2024 | August | 7.0 | 22.1 | 0.0 | 31 |
| 2024 | September | 9.8 | 24.3 | 26.9 | 30 |
| 2024 | October | 10.4 | 25.8 | 20.1 | 31 |
| 2024 | November | 14.5 | 27.2 | 37.4 | 30 |
| 2024 | December | 17.0 | 27.8 | 49.0 | 31 |
| 2025 | January | 16.1 | 26.1 | 95.1 | 31 |
| 2025 | February | 16.2 | 24.6 | 196.8 | 28 |
| 2025 | March | 14.5 | 23.0 | 98.0 | 31 |
| 2025 | April | 11.5 | 19.5 | 107.9 | 30 |
| 2025 | May | 7.6 | 18.8 | 8.7 | 31 |
| 2025 | June | 5.1 | 16.0 | 4.9 | 30 |
| 2025 | July | 5.1 | 16.2 | 7.3 | 31 |
| 2025 | August | 8.7 | 20.9 | 25.7 | 31 |
| 2025 | September | 12.8 | 24.8 | 24.8 | 30 |
| 2025 | October | 13.0 | 24.6 | 58.0 | 31 |
| 2025 | November | 12.8 | 21.2 | 148.1 | 30 |
| 2025 | December | 14.3 | 22.9 | 179.6 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | December 4, 2024 | 34.1 C |
| Coldest night | July 9, 2024 | -3.8 C |
| Wettest day | February 19, 2025 | 40.3 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.