Historical weather in Goiânia, Brazil
Goiânia weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Goiânia in the interactive graph
Open the full graph with Goiânia already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Goiânia averaged 30.1 C for daily highs and 19.2 C for daily lows across 1096 daily observations.
The warmest month was September 2024, with an average high of 35.4 C, while June 2023 had the lowest average low at 14.9 C.
The wettest month was January 2023, totaling 208.7 mm of precipitation.
The hottest day reached 38.9 C on October 5, 2024; the coldest night fell to 10.9 C on August 13, 2024.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 18.9 | 27.0 | 208.7 | 31 |
| 2023 | February | 19.3 | 29.2 | 73.3 | 28 |
| 2023 | March | 18.8 | 27.9 | 158.2 | 31 |
| 2023 | April | 18.1 | 27.8 | 80.9 | 30 |
| 2023 | May | 15.1 | 28.0 | 0.5 | 31 |
| 2023 | June | 14.9 | 27.4 | 0.6 | 30 |
| 2023 | July | 15.7 | 29.2 | 0.0 | 31 |
| 2023 | August | 17.9 | 31.9 | 6.3 | 31 |
| 2023 | September | 20.6 | 33.5 | 21.3 | 30 |
| 2023 | October | 21.8 | 33.7 | 67.9 | 31 |
| 2023 | November | 21.6 | 33.4 | 75.4 | 30 |
| 2023 | December | 20.7 | 31.3 | 118.4 | 31 |
| 2024 | January | 20.2 | 29.6 | 200.6 | 31 |
| 2024 | February | 19.9 | 29.1 | 137.8 | 29 |
| 2024 | March | 20.7 | 29.6 | 119.0 | 31 |
| 2024 | April | 19.6 | 29.7 | 67.7 | 30 |
| 2024 | May | 17.1 | 30.0 | 0.1 | 31 |
| 2024 | June | 16.3 | 29.3 | 0.0 | 30 |
| 2024 | July | 15.5 | 29.8 | 0.0 | 31 |
| 2024 | August | 16.7 | 31.5 | 0.0 | 31 |
| 2024 | September | 20.4 | 35.4 | 10.0 | 30 |
| 2024 | October | 20.9 | 31.4 | 130.3 | 31 |
| 2024 | November | 20.1 | 27.9 | 204.6 | 30 |
| 2024 | December | 21.0 | 29.2 | 122.1 | 31 |
| 2025 | January | 20.8 | 28.8 | 158.9 | 31 |
| 2025 | February | 20.8 | 30.5 | 135.9 | 28 |
| 2025 | March | 21.1 | 31.0 | 68.5 | 31 |
| 2025 | April | 20.5 | 29.5 | 76.6 | 30 |
| 2025 | May | 18.5 | 28.9 | 2.0 | 31 |
| 2025 | June | 17.7 | 28.1 | 8.8 | 30 |
| 2025 | July | 17.1 | 28.3 | 0.0 | 31 |
| 2025 | August | 19.0 | 31.0 | 0.0 | 31 |
| 2025 | September | 21.6 | 32.9 | 44.1 | 30 |
| 2025 | October | 21.8 | 32.1 | 29.7 | 31 |
| 2025 | November | 21.2 | 31.2 | 82.2 | 30 |
| 2025 | December | 20.8 | 29.0 | 180.0 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | October 5, 2024 | 38.9 C |
| Coldest night | August 13, 2024 | 10.9 C |
| Wettest day | January 24, 2024 | 45.0 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.