Historical weather in Dazhou, China
Dazhou weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Dazhou in the interactive graph
Open the full graph with Dazhou already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Dazhou averaged 23.2 C for daily highs and 15.1 C for daily lows across 1096 daily observations.
The warmest month was September 2024, with an average high of 36.5 C, while January 2023 had the lowest average low at 2.5 C.
The wettest month was September 2025, totaling 414.8 mm of precipitation.
The hottest day reached 42.5 C on August 4, 2025; the coldest night fell to -2.0 C on January 18, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 2.5 | 11.4 | 24.3 | 31 |
| 2023 | February | 6.6 | 13.6 | 38.7 | 28 |
| 2023 | March | 9.3 | 18.5 | 116.0 | 31 |
| 2023 | April | 14.1 | 23.5 | 149.7 | 30 |
| 2023 | May | 17.6 | 25.8 | 257.7 | 31 |
| 2023 | June | 20.8 | 28.0 | 144.2 | 30 |
| 2023 | July | 24.2 | 31.6 | 214.2 | 31 |
| 2023 | August | 24.4 | 32.0 | 267.4 | 31 |
| 2023 | September | 21.2 | 28.1 | 297.0 | 30 |
| 2023 | October | 15.2 | 22.2 | 148.4 | 31 |
| 2023 | November | 10.7 | 18.6 | 69.5 | 30 |
| 2023 | December | 5.4 | 12.6 | 26.6 | 31 |
| 2024 | January | 5.4 | 12.2 | 50.8 | 31 |
| 2024 | February | 4.8 | 12.6 | 57.9 | 29 |
| 2024 | March | 10.4 | 19.3 | 66.6 | 31 |
| 2024 | April | 16.1 | 24.0 | 230.0 | 30 |
| 2024 | May | 18.7 | 27.2 | 93.2 | 31 |
| 2024 | June | 21.4 | 28.6 | 60.9 | 30 |
| 2024 | July | 25.4 | 32.3 | 329.3 | 31 |
| 2024 | August | 26.3 | 35.3 | 62.2 | 31 |
| 2024 | September | 26.7 | 36.5 | 63.9 | 30 |
| 2024 | October | 16.0 | 23.1 | 59.5 | 31 |
| 2024 | November | 10.9 | 17.8 | 122.6 | 30 |
| 2024 | December | 4.9 | 11.8 | 35.9 | 31 |
| 2025 | January | 4.2 | 12.5 | 42.2 | 31 |
| 2025 | February | 5.2 | 12.8 | 20.9 | 28 |
| 2025 | March | 8.0 | 17.6 | 93.8 | 31 |
| 2025 | April | 14.8 | 26.4 | 87.0 | 30 |
| 2025 | May | 19.2 | 30.6 | 86.7 | 31 |
| 2025 | June | 22.0 | 31.3 | 174.8 | 30 |
| 2025 | July | 26.2 | 36.3 | 112.7 | 31 |
| 2025 | August | 26.3 | 35.5 | 191.0 | 31 |
| 2025 | September | 21.5 | 28.5 | 414.8 | 30 |
| 2025 | October | 17.7 | 24.0 | 259.3 | 31 |
| 2025 | November | 9.7 | 17.1 | 54.2 | 30 |
| 2025 | December | 6.9 | 14.0 | 40.6 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | August 4, 2025 | 42.5 C |
| Coldest night | January 18, 2023 | -2.0 C |
| Wettest day | August 26, 2023 | 72.8 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.