Historical weather in Changwon, South Korea
Changwon weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Changwon in the interactive graph
Open the full graph with Changwon already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Changwon averaged 19.6 C for daily highs and 11.1 C for daily lows across 1096 daily observations.
The warmest month was July 2025, with an average high of 32.5 C, while February 2025 had the lowest average low at -2.8 C.
The wettest month was August 2023, totaling 307.7 mm of precipitation.
The hottest day reached 37.7 C on July 7, 2025; the coldest night fell to -12.3 C on January 25, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | -2.4 | 7.1 | 73.3 | 31 |
| 2023 | February | 0.1 | 10.2 | 40.1 | 28 |
| 2023 | March | 5.7 | 16.3 | 71.4 | 31 |
| 2023 | April | 9.2 | 18.5 | 97.2 | 30 |
| 2023 | May | 13.5 | 21.8 | 300.8 | 31 |
| 2023 | June | 18.9 | 26.2 | 208.6 | 30 |
| 2023 | July | 22.6 | 28.6 | 282.1 | 31 |
| 2023 | August | 24.3 | 30.4 | 307.7 | 31 |
| 2023 | September | 20.4 | 27.1 | 297.3 | 30 |
| 2023 | October | 11.9 | 21.5 | 10.9 | 31 |
| 2023 | November | 4.8 | 14.8 | 30.2 | 30 |
| 2023 | December | 0.4 | 9.3 | 86.5 | 31 |
| 2024 | January | -1.1 | 7.8 | 42.8 | 31 |
| 2024 | February | 2.2 | 10.2 | 125.6 | 29 |
| 2024 | March | 3.2 | 13.2 | 120.7 | 31 |
| 2024 | April | 10.4 | 20.2 | 151.6 | 30 |
| 2024 | May | 13.3 | 23.8 | 120.2 | 31 |
| 2024 | June | 18.6 | 27.8 | 196.8 | 30 |
| 2024 | July | 23.4 | 29.3 | 197.4 | 31 |
| 2024 | August | 24.5 | 32.1 | 101.1 | 31 |
| 2024 | September | 22.2 | 29.2 | 210.9 | 30 |
| 2024 | October | 14.3 | 22.4 | 198.0 | 31 |
| 2024 | November | 7.7 | 15.8 | 124.0 | 30 |
| 2024 | December | -0.1 | 7.6 | 0.1 | 31 |
| 2025 | January | -1.9 | 6.4 | 6.6 | 31 |
| 2025 | February | -2.8 | 6.1 | 25.4 | 28 |
| 2025 | March | 4.1 | 13.7 | 53.7 | 31 |
| 2025 | April | 8.7 | 19.2 | 81.9 | 30 |
| 2025 | May | 12.8 | 21.5 | 167.2 | 31 |
| 2025 | June | 18.8 | 27.3 | 141.3 | 30 |
| 2025 | July | 23.7 | 32.5 | 121.2 | 31 |
| 2025 | August | 24.5 | 32.0 | 235.9 | 31 |
| 2025 | September | 21.6 | 28.1 | 111.2 | 30 |
| 2025 | October | 15.4 | 22.0 | 154.4 | 31 |
| 2025 | November | 6.3 | 15.7 | 28.6 | 30 |
| 2025 | December | 0.5 | 9.4 | 25.9 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | July 7, 2025 | 37.7 C |
| Coldest night | January 25, 2023 | -12.3 C |
| Wettest day | September 21, 2024 | 129.2 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.