Historical weather in Bucheon-si, South Korea
Bucheon-si weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Bucheon-si in the interactive graph
Open the full graph with Bucheon-si already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Bucheon-si averaged 17.5 C for daily highs and 8.8 C for daily lows across 1096 daily observations.
The warmest month was July 2025, with an average high of 32.2 C, while January 2023 had the lowest average low at -7.2 C.
The wettest month was July 2024, totaling 425.3 mm of precipitation.
The hottest day reached 37.8 C on July 12, 2025; the coldest night fell to -18.0 C on January 24, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | -7.2 | 2.4 | 39.4 | 31 |
| 2023 | February | -4.3 | 5.9 | 2.8 | 28 |
| 2023 | March | 1.4 | 13.8 | 24.0 | 31 |
| 2023 | April | 7.0 | 17.7 | 94.3 | 30 |
| 2023 | May | 12.4 | 22.8 | 182.7 | 31 |
| 2023 | June | 17.7 | 25.5 | 214.7 | 30 |
| 2023 | July | 22.3 | 28.7 | 370.8 | 31 |
| 2023 | August | 22.7 | 29.4 | 331.8 | 31 |
| 2023 | September | 18.8 | 26.1 | 147.0 | 30 |
| 2023 | October | 9.8 | 19.2 | 37.8 | 31 |
| 2023 | November | 1.6 | 10.1 | 116.1 | 30 |
| 2023 | December | -3.8 | 4.7 | 75.4 | 31 |
| 2024 | January | -5.6 | 2.9 | 19.0 | 31 |
| 2024 | February | -1.9 | 7.0 | 67.3 | 29 |
| 2024 | March | 0.2 | 10.8 | 35.2 | 31 |
| 2024 | April | 8.5 | 20.3 | 39.9 | 30 |
| 2024 | May | 11.8 | 22.1 | 112.3 | 31 |
| 2024 | June | 17.5 | 28.4 | 111.6 | 30 |
| 2024 | July | 22.8 | 28.7 | 425.3 | 31 |
| 2024 | August | 24.4 | 31.3 | 191.1 | 31 |
| 2024 | September | 20.4 | 27.8 | 212.5 | 30 |
| 2024 | October | 10.7 | 19.8 | 66.0 | 31 |
| 2024 | November | 3.7 | 12.8 | 44.6 | 30 |
| 2024 | December | -4.0 | 3.5 | 2.1 | 31 |
| 2025 | January | -4.9 | 2.3 | 24.4 | 31 |
| 2025 | February | -5.7 | 2.5 | 4.4 | 28 |
| 2025 | March | 1.3 | 11.4 | 50.1 | 31 |
| 2025 | April | 6.4 | 16.9 | 110.2 | 30 |
| 2025 | May | 12.4 | 21.6 | 93.3 | 31 |
| 2025 | June | 19.0 | 27.6 | 95.9 | 30 |
| 2025 | July | 24.4 | 32.2 | 284.4 | 31 |
| 2025 | August | 24.2 | 30.8 | 179.9 | 31 |
| 2025 | September | 19.4 | 26.3 | 305.9 | 30 |
| 2025 | October | 12.4 | 19.7 | 147.3 | 31 |
| 2025 | November | 3.5 | 12.7 | 19.7 | 30 |
| 2025 | December | -3.9 | 4.1 | 40.2 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | July 12, 2025 | 37.8 C |
| Coldest night | January 24, 2023 | -18.0 C |
| Wettest day | September 20, 2024 | 87.5 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.