Historical weather in Bogotá, Colombia
Bogotá weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Bogotá in the interactive graph
Open the full graph with Bogotá already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Bogotá averaged 19.6 C for daily highs and 9.4 C for daily lows across 1096 daily observations.
The warmest month was January 2024, with an average high of 21.8 C, while January 2023 had the lowest average low at 7.2 C.
The wettest month was November 2024, totaling 232.3 mm of precipitation.
The hottest day reached 25.0 C on January 25, 2024; the coldest night fell to 1.5 C on January 29, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 7.2 | 17.9 | 67.3 | 31 |
| 2023 | February | 7.9 | 19.5 | 24.1 | 28 |
| 2023 | March | 9.5 | 18.1 | 179.0 | 31 |
| 2023 | April | 9.5 | 18.4 | 88.0 | 30 |
| 2023 | May | 9.8 | 19.1 | 55.7 | 31 |
| 2023 | June | 9.8 | 18.3 | 22.6 | 30 |
| 2023 | July | 8.8 | 18.7 | 35.5 | 31 |
| 2023 | August | 8.5 | 19.8 | 33.7 | 31 |
| 2023 | September | 8.1 | 20.4 | 26.6 | 30 |
| 2023 | October | 9.2 | 20.6 | 48.8 | 31 |
| 2023 | November | 9.1 | 19.9 | 87.2 | 30 |
| 2023 | December | 9.7 | 20.3 | 92.7 | 31 |
| 2024 | January | 8.3 | 21.8 | 17.9 | 31 |
| 2024 | February | 9.9 | 21.2 | 63.4 | 29 |
| 2024 | March | 9.9 | 21.3 | 67.3 | 31 |
| 2024 | April | 9.7 | 20.7 | 115.5 | 30 |
| 2024 | May | 10.5 | 19.9 | 100.7 | 31 |
| 2024 | June | 9.6 | 19.1 | 55.5 | 30 |
| 2024 | July | 9.5 | 18.3 | 24.0 | 31 |
| 2024 | August | 8.1 | 19.7 | 15.7 | 31 |
| 2024 | September | 9.0 | 20.7 | 25.6 | 30 |
| 2024 | October | 8.9 | 20.1 | 82.3 | 31 |
| 2024 | November | 9.3 | 19.0 | 232.3 | 30 |
| 2024 | December | 10.0 | 20.7 | 55.7 | 31 |
| 2025 | January | 9.0 | 20.6 | 54.0 | 31 |
| 2025 | February | 10.7 | 19.9 | 133.7 | 28 |
| 2025 | March | 10.3 | 19.2 | 214.9 | 31 |
| 2025 | April | 10.4 | 19.7 | 138.9 | 30 |
| 2025 | May | 10.2 | 18.6 | 71.7 | 31 |
| 2025 | June | 9.5 | 18.2 | 86.4 | 30 |
| 2025 | July | 9.5 | 17.9 | 37.1 | 31 |
| 2025 | August | 9.2 | 18.9 | 51.2 | 31 |
| 2025 | September | 9.2 | 19.5 | 36.0 | 30 |
| 2025 | October | 10.0 | 19.5 | 69.5 | 31 |
| 2025 | November | 10.5 | 20.3 | 89.4 | 30 |
| 2025 | December | 9.8 | 19.7 | 70.2 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | January 25, 2024 | 25.0 C |
| Coldest night | January 29, 2023 | 1.5 C |
| Wettest day | May 29, 2024 | 28.1 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.