Historical weather in Bengbu, China
Bengbu weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Bengbu in the interactive graph
Open the full graph with Bengbu already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Bengbu averaged 21.8 C for daily highs and 12.9 C for daily lows across 1096 daily observations.
The warmest month was July 2025, with an average high of 35.5 C, while January 2023 had the lowest average low at -1.6 C.
The wettest month was July 2023, totaling 278.5 mm of precipitation.
The hottest day reached 40.3 C on July 6, 2025; the coldest night fell to -10.2 C on February 6, 2024.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | -1.6 | 9.5 | 46.0 | 31 |
| 2023 | February | 1.5 | 9.8 | 53.5 | 28 |
| 2023 | March | 7.2 | 18.6 | 22.5 | 31 |
| 2023 | April | 11.8 | 22.0 | 102.4 | 30 |
| 2023 | May | 17.2 | 26.3 | 157.4 | 31 |
| 2023 | June | 21.1 | 30.0 | 116.8 | 30 |
| 2023 | July | 25.3 | 31.7 | 278.5 | 31 |
| 2023 | August | 23.8 | 31.6 | 85.9 | 31 |
| 2023 | September | 20.5 | 27.4 | 94.2 | 30 |
| 2023 | October | 14.0 | 24.0 | 24.3 | 31 |
| 2023 | November | 6.6 | 16.3 | 38.2 | 30 |
| 2023 | December | -0.4 | 8.6 | 77.5 | 31 |
| 2024 | January | -1.2 | 7.8 | 41.1 | 31 |
| 2024 | February | -1.0 | 7.6 | 84.6 | 29 |
| 2024 | March | 6.2 | 16.3 | 48.2 | 31 |
| 2024 | April | 13.0 | 22.4 | 64.6 | 30 |
| 2024 | May | 16.9 | 28.2 | 44.0 | 31 |
| 2024 | June | 22.7 | 32.7 | 74.4 | 30 |
| 2024 | July | 26.0 | 32.4 | 220.9 | 31 |
| 2024 | August | 26.0 | 34.0 | 97.2 | 31 |
| 2024 | September | 22.0 | 30.2 | 134.7 | 30 |
| 2024 | October | 12.9 | 21.7 | 73.0 | 31 |
| 2024 | November | 8.9 | 16.6 | 36.2 | 30 |
| 2024 | December | 0.2 | 8.6 | 2.0 | 31 |
| 2025 | January | 0.1 | 9.4 | 28.5 | 31 |
| 2025 | February | 0.9 | 10.3 | 6.4 | 28 |
| 2025 | March | 7.0 | 17.9 | 27.9 | 31 |
| 2025 | April | 14.2 | 27.0 | 24.0 | 30 |
| 2025 | May | 18.1 | 28.5 | 93.8 | 31 |
| 2025 | June | 22.0 | 30.0 | 251.1 | 30 |
| 2025 | July | 27.0 | 35.5 | 58.5 | 31 |
| 2025 | August | 26.2 | 33.2 | 197.2 | 31 |
| 2025 | September | 21.1 | 27.0 | 148.3 | 30 |
| 2025 | October | 14.8 | 21.2 | 70.6 | 31 |
| 2025 | November | 7.6 | 17.2 | 15.7 | 30 |
| 2025 | December | 2.9 | 11.6 | 12.9 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | July 6, 2025 | 40.3 C |
| Coldest night | February 6, 2024 | -10.2 C |
| Wettest day | June 20, 2025 | 90.9 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.