Historical weather in Bannu, Pakistan
Bannu weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Bannu in the interactive graph
Open the full graph with Bannu already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Bannu averaged 29.7 C for daily highs and 17.6 C for daily lows across 1096 daily observations.
The warmest month was June 2024, with an average high of 40.8 C, while January 2024 had the lowest average low at 5.2 C.
The wettest month was August 2024, totaling 212.9 mm of precipitation.
The hottest day reached 45.7 C on June 9, 2025; the coldest night fell to 0.6 C on January 14, 2023.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 5.4 | 16.6 | 8.9 | 31 |
| 2023 | February | 10.8 | 23.5 | 13.5 | 28 |
| 2023 | March | 14.9 | 25.7 | 182.1 | 31 |
| 2023 | April | 17.1 | 29.5 | 49.1 | 30 |
| 2023 | May | 21.4 | 33.0 | 69.5 | 31 |
| 2023 | June | 26.1 | 37.5 | 33.1 | 30 |
| 2023 | July | 25.9 | 35.3 | 205.8 | 31 |
| 2023 | August | 27.2 | 36.8 | 86.0 | 31 |
| 2023 | September | 25.2 | 35.3 | 40.3 | 30 |
| 2023 | October | 18.4 | 30.5 | 37.5 | 31 |
| 2023 | November | 12.7 | 25.3 | 13.1 | 30 |
| 2023 | December | 7.8 | 21.5 | 1.3 | 31 |
| 2024 | January | 5.2 | 17.7 | 4.5 | 31 |
| 2024 | February | 7.4 | 19.8 | 48.5 | 29 |
| 2024 | March | 11.7 | 23.9 | 114.4 | 31 |
| 2024 | April | 15.9 | 27.6 | 136.1 | 30 |
| 2024 | May | 23.1 | 38.1 | 3.6 | 31 |
| 2024 | June | 27.6 | 40.8 | 4.4 | 30 |
| 2024 | July | 28.4 | 37.8 | 72.0 | 31 |
| 2024 | August | 25.2 | 33.0 | 212.9 | 31 |
| 2024 | September | 24.2 | 34.2 | 55.0 | 30 |
| 2024 | October | 20.7 | 33.1 | 10.4 | 31 |
| 2024 | November | 13.9 | 26.5 | 7.1 | 30 |
| 2024 | December | 6.0 | 20.2 | 2.5 | 31 |
| 2025 | January | 5.8 | 20.2 | 9.2 | 31 |
| 2025 | February | 9.1 | 21.9 | 39.0 | 28 |
| 2025 | March | 12.4 | 26.3 | 39.6 | 31 |
| 2025 | April | 19.7 | 35.3 | 2.5 | 30 |
| 2025 | May | 24.0 | 37.5 | 8.2 | 31 |
| 2025 | June | 27.2 | 40.3 | 83.9 | 30 |
| 2025 | July | 27.1 | 36.8 | 68.7 | 31 |
| 2025 | August | 26.4 | 35.7 | 167.9 | 31 |
| 2025 | September | 24.7 | 35.8 | 38.3 | 30 |
| 2025 | October | 18.0 | 30.1 | 30.0 | 31 |
| 2025 | November | 8.9 | 24.1 | 0.0 | 30 |
| 2025 | December | 7.6 | 21.0 | 3.6 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | June 9, 2025 | 45.7 C |
| Coldest night | January 14, 2023 | 0.6 C |
| Wettest day | March 24, 2023 | 75.1 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.