Historical weather in Asunción, Paraguay
Asunción weather history for 2023-2025, with daily temperatures, precipitation, monthly summaries, and records from Open-Meteo archive data.
Interactive graph
Explore Asunción in the interactive graph
Open the full graph with Asunción already loaded, then add more cities to compare.
Weather summary
Across 2023-2025, Asunción averaged 28.6 C for daily highs and 19.6 C for daily lows across 1096 daily observations.
The warmest month was January 2025, with an average high of 36.0 C, while June 2025 had the lowest average low at 12.7 C.
The wettest month was November 2023, totaling 370.7 mm of precipitation.
The hottest day reached 40.5 C on November 26, 2024; the coldest night fell to 3.5 C on July 10, 2024.
Monthly summary table
| Year | Month | Avg low C | Avg high C | Rain and snow mm | Days |
|---|---|---|---|---|---|
| 2023 | January | 23.3 | 33.3 | 128.7 | 31 |
| 2023 | February | 22.1 | 31.8 | 127.4 | 28 |
| 2023 | March | 22.8 | 31.6 | 162.6 | 31 |
| 2023 | April | 18.5 | 27.0 | 137.2 | 30 |
| 2023 | May | 16.7 | 24.3 | 155.9 | 31 |
| 2023 | June | 15.7 | 23.7 | 36.7 | 30 |
| 2023 | July | 16.2 | 24.3 | 58.9 | 31 |
| 2023 | August | 17.7 | 27.0 | 92.2 | 31 |
| 2023 | September | 19.2 | 28.5 | 142.9 | 30 |
| 2023 | October | 21.2 | 30.5 | 214.4 | 31 |
| 2023 | November | 22.6 | 31.3 | 370.7 | 30 |
| 2023 | December | 24.1 | 32.0 | 234.9 | 31 |
| 2024 | January | 23.7 | 33.0 | 75.9 | 31 |
| 2024 | February | 24.8 | 33.8 | 79.0 | 29 |
| 2024 | March | 25.0 | 34.1 | 66.5 | 31 |
| 2024 | April | 22.6 | 30.0 | 215.4 | 30 |
| 2024 | May | 15.6 | 22.0 | 159.5 | 31 |
| 2024 | June | 18.1 | 25.4 | 129.7 | 30 |
| 2024 | July | 12.9 | 21.4 | 77.3 | 31 |
| 2024 | August | 15.2 | 24.3 | 59.9 | 31 |
| 2024 | September | 18.2 | 28.4 | 41.7 | 30 |
| 2024 | October | 20.3 | 29.8 | 105.0 | 31 |
| 2024 | November | 22.9 | 32.8 | 142.6 | 30 |
| 2024 | December | 21.3 | 31.2 | 213.0 | 31 |
| 2025 | January | 24.6 | 36.0 | 83.8 | 31 |
| 2025 | February | 25.1 | 35.1 | 84.1 | 28 |
| 2025 | March | 22.8 | 32.0 | 115.8 | 31 |
| 2025 | April | 18.3 | 26.3 | 122.7 | 30 |
| 2025 | May | 18.0 | 26.1 | 150.1 | 31 |
| 2025 | June | 12.7 | 20.2 | 271.8 | 30 |
| 2025 | July | 13.3 | 23.0 | 79.5 | 31 |
| 2025 | August | 14.1 | 23.9 | 83.8 | 31 |
| 2025 | September | 17.7 | 27.4 | 152.7 | 30 |
| 2025 | October | 18.3 | 27.3 | 150.6 | 31 |
| 2025 | November | 19.7 | 30.7 | 156.8 | 30 |
| 2025 | December | 22.2 | 31.3 | 239.5 | 31 |
Daily weather records
| Record | Date | Value |
|---|---|---|
| Hottest day | November 26, 2024 | 40.5 C |
| Coldest night | July 10, 2024 | 3.5 C |
| Wettest day | April 13, 2023 | 73.5 mm |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.