Singapore vs Tokyo weather comparison
Compare historical temperatures, precipitation, and daily records for Singapore and Tokyo using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load Singapore and Tokyo together to inspect daily patterns across years.
Data-driven verdict
Singapore has the warmer daytime profile, with average highs 8.9 C apart from Tokyo.
Tokyo has the cooler nights by 12.3 C, while Singapore is wetter by 891.2 mm per year.
The comparison is based on 1096 daily observations for Singapore and 1096 daily observations for Tokyo.
Side-by-side climate table
| Metric | Singapore | Tokyo |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 30.2 C | 21.3 C |
| Average daily low | 25.1 C | 12.8 C |
| Average annual precipitation | 2362.1 mm | 1470.9 mm |
| Warmest month | March 2024 | August 2025 |
| Wettest month | November 2024 | June 2023 |
Daily weather records
| Record | Singapore | Tokyo |
|---|---|---|
| Hottest day | 35.2 C on May 26, 2025 | 39.3 C on July 26, 2023 |
| Coldest night | 22.2 C on January 11, 2025 | -6.1 C on January 26, 2023 |
| Wettest day | 92.1 mm on May 4, 2024 | 99.5 mm on June 2, 2023 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.