Seoul vs Tokyo weather comparison
Compare historical temperatures, precipitation, and daily records for Seoul and Tokyo using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load Seoul and Tokyo together to inspect daily patterns across years.
Data-driven verdict
Tokyo has the warmer daytime profile, with average highs 3.8 C apart from Seoul.
Seoul has the cooler nights by 4.3 C, while Tokyo is wetter by 1.0 mm per year.
The comparison is based on 1096 daily observations for Seoul and 1096 daily observations for Tokyo.
Side-by-side climate table
| Metric | Seoul | Tokyo |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 17.5 C | 21.3 C |
| Average daily low | 8.5 C | 12.8 C |
| Average annual precipitation | 1469.9 mm | 1470.9 mm |
| Warmest month | July 2025 | August 2025 |
| Wettest month | July 2024 | June 2023 |
Daily weather records
| Record | Seoul | Tokyo |
|---|---|---|
| Hottest day | 38.5 C on July 29, 2025 | 39.3 C on July 26, 2023 |
| Coldest night | -18.5 C on January 25, 2023 | -6.1 C on January 26, 2023 |
| Wettest day | 89.6 mm on July 17, 2024 | 99.5 mm on June 2, 2023 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.