Prague vs Vienna weather comparison
Compare historical temperatures, precipitation, and daily records for Prague and Vienna using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load Prague and Vienna together to inspect daily patterns across years.
Data-driven verdict
Vienna has the warmer daytime profile, with average highs 0.8 C apart from Prague.
Prague has the cooler nights by 1.1 C, while Vienna is wetter by 47.7 mm per year.
The comparison is based on 1096 daily observations for Prague and 1096 daily observations for Vienna.
Side-by-side climate table
| Metric | Prague | Vienna |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 15.6 C | 16.4 C |
| Average daily low | 7.1 C | 8.2 C |
| Average annual precipitation | 665.9 mm | 713.6 mm |
| Warmest month | August 2024 | August 2024 |
| Wettest month | September 2024 | September 2024 |
Daily weather records
| Record | Prague | Vienna |
|---|---|---|
| Hottest day | 36.3 C on August 15, 2025 | 37.2 C on July 3, 2025 |
| Coldest night | -12.7 C on February 19, 2025 | -9.6 C on January 10, 2024 |
| Wettest day | 35.4 mm on September 13, 2024 | 63.2 mm on September 15, 2024 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.