New York City vs Toronto weather comparison
Compare historical temperatures, precipitation, and daily records for New York City and Toronto using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load New York City and Toronto together to inspect daily patterns across years.
Data-driven verdict
New York City has the warmer daytime profile, with average highs 4.3 C apart from Toronto.
Toronto has the cooler nights by 2.6 C, while New York City is wetter by 388.2 mm per year.
The comparison is based on 1096 daily observations for New York City and 1096 daily observations for Toronto.
Side-by-side climate table
| Metric | New York City | Toronto |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 17.7 C | 13.4 C |
| Average daily low | 8.5 C | 5.9 C |
| Average annual precipitation | 1309.4 mm | 921.2 mm |
| Warmest month | July 2025 | July 2025 |
| Wettest month | September 2023 | April 2024 |
Daily weather records
| Record | New York City | Toronto |
|---|---|---|
| Hottest day | 40.4 C on June 24, 2025 | 35.8 C on June 24, 2025 |
| Coldest night | -16.6 C on January 22, 2025 | -25.1 C on February 4, 2023 |
| Wettest day | 78.9 mm on December 18, 2023 | 44.8 mm on April 3, 2024 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.