New York City vs Tokyo weather comparison
Compare historical temperatures, precipitation, and daily records for New York City and Tokyo using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load New York City and Tokyo together to inspect daily patterns across years.
Data-driven verdict
Tokyo has the warmer daytime profile, with average highs 3.6 C apart from New York City.
New York City has the cooler nights by 4.3 C, while Tokyo is wetter by 161.5 mm per year.
The comparison is based on 1096 daily observations for New York City and 1096 daily observations for Tokyo.
Side-by-side climate table
| Metric | New York City | Tokyo |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 17.7 C | 21.3 C |
| Average daily low | 8.5 C | 12.8 C |
| Average annual precipitation | 1309.4 mm | 1470.9 mm |
| Warmest month | July 2025 | August 2025 |
| Wettest month | September 2023 | June 2023 |
Daily weather records
| Record | New York City | Tokyo |
|---|---|---|
| Hottest day | 40.4 C on June 24, 2025 | 39.3 C on July 26, 2023 |
| Coldest night | -16.6 C on January 22, 2025 | -6.1 C on January 26, 2023 |
| Wettest day | 78.9 mm on December 18, 2023 | 99.5 mm on June 2, 2023 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.