New York City vs Shanghai weather comparison
Compare historical temperatures, precipitation, and daily records for New York City and Shanghai using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load New York City and Shanghai together to inspect daily patterns across years.
Data-driven verdict
Shanghai has the warmer daytime profile, with average highs 4.4 C apart from New York City.
New York City has the cooler nights by 5.8 C, while Shanghai is wetter by 65.9 mm per year.
The comparison is based on 1096 daily observations for New York City and 1096 daily observations for Shanghai.
Side-by-side climate table
| Metric | New York City | Shanghai |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 17.7 C | 22.1 C |
| Average daily low | 8.5 C | 14.3 C |
| Average annual precipitation | 1309.4 mm | 1375.3 mm |
| Warmest month | July 2025 | August 2024 |
| Wettest month | September 2023 | June 2024 |
Daily weather records
| Record | New York City | Shanghai |
|---|---|---|
| Hottest day | 40.4 C on June 24, 2025 | 39.5 C on August 24, 2025 |
| Coldest night | -16.6 C on January 22, 2025 | -6.8 C on January 25, 2023 |
| Wettest day | 78.9 mm on December 18, 2023 | 126.9 mm on June 24, 2023 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.