New York City vs Paris weather comparison
Compare historical temperatures, precipitation, and daily records for New York City and Paris using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load New York City and Paris together to inspect daily patterns across years.
Data-driven verdict
New York City has the warmer daytime profile, with average highs 1.1 C apart from Paris.
New York City has the cooler nights by 0.4 C, while New York City is wetter by 346.8 mm per year.
The comparison is based on 1096 daily observations for New York City and 1096 daily observations for Paris.
Side-by-side climate table
| Metric | New York City | Paris |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 17.7 C | 16.6 C |
| Average daily low | 8.5 C | 8.9 C |
| Average annual precipitation | 1309.4 mm | 962.6 mm |
| Warmest month | July 2025 | June 2025 |
| Wettest month | September 2023 | July 2025 |
Daily weather records
| Record | New York City | Paris |
|---|---|---|
| Hottest day | 40.4 C on June 24, 2025 | 38.3 C on July 1, 2025 |
| Coldest night | -16.6 C on January 22, 2025 | -5.6 C on January 20, 2024 |
| Wettest day | 78.9 mm on December 18, 2023 | 55.7 mm on October 9, 2024 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.