Montréal vs Toronto weather comparison
Compare historical temperatures, precipitation, and daily records for Montréal and Toronto using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load Montréal and Toronto together to inspect daily patterns across years.
Data-driven verdict
Toronto has the warmer daytime profile, with average highs 2.2 C apart from Montréal.
Montréal has the cooler nights by 3.1 C, while Montréal is wetter by 225.3 mm per year.
The comparison is based on 1096 daily observations for Montréal and 1096 daily observations for Toronto.
Side-by-side climate table
| Metric | Montréal | Toronto |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 11.2 C | 13.4 C |
| Average daily low | 2.8 C | 5.9 C |
| Average annual precipitation | 1146.5 mm | 921.2 mm |
| Warmest month | July 2025 | July 2025 |
| Wettest month | August 2024 | April 2024 |
Daily weather records
| Record | Montréal | Toronto |
|---|---|---|
| Hottest day | 33.2 C on June 23, 2025 | 35.8 C on June 24, 2025 |
| Coldest night | -31.6 C on February 4, 2023 | -25.1 C on February 4, 2023 |
| Wettest day | 122.1 mm on August 9, 2024 | 44.8 mm on April 3, 2024 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.