Los Angeles vs Tokyo weather comparison
Compare historical temperatures, precipitation, and daily records for Los Angeles and Tokyo using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load Los Angeles and Tokyo together to inspect daily patterns across years.
Data-driven verdict
Los Angeles has the warmer daytime profile, with average highs 3.1 C apart from Tokyo.
Los Angeles has the cooler nights by 0.3 C, while Tokyo is wetter by 764.6 mm per year.
The comparison is based on 1096 daily observations for Los Angeles and 1096 daily observations for Tokyo.
Side-by-side climate table
| Metric | Los Angeles | Tokyo |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 24.4 C | 21.3 C |
| Average daily low | 12.5 C | 12.8 C |
| Average annual precipitation | 706.3 mm | 1470.9 mm |
| Warmest month | August 2025 | August 2025 |
| Wettest month | February 2024 | June 2023 |
Daily weather records
| Record | Los Angeles | Tokyo |
|---|---|---|
| Hottest day | 45.7 C on September 6, 2024 | 39.3 C on July 26, 2023 |
| Coldest night | 1.2 C on February 16, 2023 | -6.1 C on January 26, 2023 |
| Wettest day | 91.9 mm on February 5, 2024 | 99.5 mm on June 2, 2023 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.