London vs Paris weather comparison
Compare historical temperatures, precipitation, and daily records for London and Paris using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load London and Paris together to inspect daily patterns across years.
Data-driven verdict
Paris has the warmer daytime profile, with average highs 1.0 C apart from London.
London has the cooler nights by 0.5 C, while Paris is wetter by 199.9 mm per year.
The comparison is based on 1096 daily observations for London and 1096 daily observations for Paris.
Side-by-side climate table
| Metric | London | Paris |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 15.6 C | 16.6 C |
| Average daily low | 8.4 C | 8.9 C |
| Average annual precipitation | 762.7 mm | 962.6 mm |
| Warmest month | June 2025 | June 2025 |
| Wettest month | September 2024 | July 2025 |
Daily weather records
| Record | London | Paris |
|---|---|---|
| Hottest day | 33.5 C on July 1, 2025 | 38.3 C on July 1, 2025 |
| Coldest night | -5.1 C on January 18, 2024 | -5.6 C on January 20, 2024 |
| Wettest day | 48.7 mm on September 23, 2024 | 55.7 mm on October 9, 2024 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.