London vs New York City weather comparison
Compare historical temperatures, precipitation, and daily records for London and New York City using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load London and New York City together to inspect daily patterns across years.
Data-driven verdict
New York City has the warmer daytime profile, with average highs 2.1 C apart from London.
London has the cooler nights by 0.1 C, while New York City is wetter by 546.7 mm per year.
The comparison is based on 1096 daily observations for London and 1096 daily observations for New York City.
Side-by-side climate table
| Metric | London | New York City |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 15.6 C | 17.7 C |
| Average daily low | 8.4 C | 8.5 C |
| Average annual precipitation | 762.7 mm | 1309.4 mm |
| Warmest month | June 2025 | July 2025 |
| Wettest month | September 2024 | September 2023 |
Daily weather records
| Record | London | New York City |
|---|---|---|
| Hottest day | 33.5 C on July 1, 2025 | 40.4 C on June 24, 2025 |
| Coldest night | -5.1 C on January 18, 2024 | -16.6 C on January 22, 2025 |
| Wettest day | 48.7 mm on September 23, 2024 | 78.9 mm on December 18, 2023 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.