Hong Kong vs Shanghai weather comparison
Compare historical temperatures, precipitation, and daily records for Hong Kong and Shanghai using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load Hong Kong and Shanghai together to inspect daily patterns across years.
Data-driven verdict
Hong Kong has the warmer daytime profile, with average highs 4.1 C apart from Shanghai.
Shanghai has the cooler nights by 6.5 C, while Hong Kong is wetter by 934.4 mm per year.
The comparison is based on 1096 daily observations for Hong Kong and 1096 daily observations for Shanghai.
Side-by-side climate table
| Metric | Hong Kong | Shanghai |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 26.2 C | 22.1 C |
| Average daily low | 20.8 C | 14.3 C |
| Average annual precipitation | 2309.7 mm | 1375.3 mm |
| Warmest month | July 2025 | August 2024 |
| Wettest month | April 2024 | June 2024 |
Daily weather records
| Record | Hong Kong | Shanghai |
|---|---|---|
| Hottest day | 34.3 C on July 27, 2023 | 39.5 C on August 24, 2025 |
| Coldest night | 2.3 C on January 24, 2024 | -6.8 C on January 25, 2023 |
| Wettest day | 122.8 mm on September 24, 2025 | 126.9 mm on June 24, 2023 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.