Dubai vs Singapore weather comparison
Compare historical temperatures, precipitation, and daily records for Dubai and Singapore using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load Dubai and Singapore together to inspect daily patterns across years.
Data-driven verdict
Dubai has the warmer daytime profile, with average highs 4.5 C apart from Singapore.
Dubai has the cooler nights by 2.2 C, while Singapore is wetter by 2220.9 mm per year.
The comparison is based on 1096 daily observations for Dubai and 1096 daily observations for Singapore.
Side-by-side climate table
| Metric | Dubai | Singapore |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 34.7 C | 30.2 C |
| Average daily low | 22.9 C | 25.1 C |
| Average annual precipitation | 141.2 mm | 2362.1 mm |
| Warmest month | August 2023 | March 2024 |
| Wettest month | April 2024 | November 2024 |
Daily weather records
| Record | Dubai | Singapore |
|---|---|---|
| Hottest day | 47.9 C on July 21, 2025 | 35.2 C on May 26, 2025 |
| Coldest night | 10.2 C on February 5, 2025 | 22.2 C on January 11, 2025 |
| Wettest day | 118.6 mm on April 16, 2024 | 92.1 mm on May 4, 2024 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.