Chicago vs New York City weather comparison
Compare historical temperatures, precipitation, and daily records for Chicago and New York City using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load Chicago and New York City together to inspect daily patterns across years.
Data-driven verdict
New York City has the warmer daytime profile, with average highs 2.5 C apart from Chicago.
Chicago has the cooler nights by 1.2 C, while New York City is wetter by 273.2 mm per year.
The comparison is based on 1096 daily observations for Chicago and 1096 daily observations for New York City.
Side-by-side climate table
| Metric | Chicago | New York City |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 15.2 C | 17.7 C |
| Average daily low | 7.3 C | 8.5 C |
| Average annual precipitation | 1036.2 mm | 1309.4 mm |
| Warmest month | July 2025 | July 2025 |
| Wettest month | July 2023 | September 2023 |
Daily weather records
| Record | Chicago | New York City |
|---|---|---|
| Hottest day | 37.0 C on August 24, 2023 | 40.4 C on June 24, 2025 |
| Coldest night | -24.9 C on January 15, 2024 | -16.6 C on January 22, 2025 |
| Wettest day | 137.8 mm on July 2, 2023 | 78.9 mm on December 18, 2023 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.