Cape Town vs Sydney weather comparison
Compare historical temperatures, precipitation, and daily records for Cape Town and Sydney using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load Cape Town and Sydney together to inspect daily patterns across years.
Data-driven verdict
Sydney has the warmer daytime profile, with average highs 1.0 C apart from Cape Town.
Cape Town has the cooler nights by 0.4 C, while Sydney is wetter by 358.8 mm per year.
The comparison is based on 1096 daily observations for Cape Town and 1096 daily observations for Sydney.
Side-by-side climate table
| Metric | Cape Town | Sydney |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 21.4 C | 22.4 C |
| Average daily low | 13.4 C | 13.8 C |
| Average annual precipitation | 710.0 mm | 1068.8 mm |
| Warmest month | January 2024 | December 2024 |
| Wettest month | July 2024 | August 2025 |
Daily weather records
| Record | Cape Town | Sydney |
|---|---|---|
| Hottest day | 37.9 C on February 28, 2024 | 39.2 C on December 9, 2023 |
| Coldest night | 3.4 C on August 3, 2024 | 2.4 C on June 20, 2024 |
| Wettest day | 54.9 mm on April 8, 2025 | 66.6 mm on August 21, 2025 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.