Berlin vs Prague weather comparison
Compare historical temperatures, precipitation, and daily records for Berlin and Prague using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load Berlin and Prague together to inspect daily patterns across years.
Data-driven verdict
Prague has the warmer daytime profile, with average highs 0.5 C apart from Berlin.
Prague has the cooler nights by 0.3 C, while Berlin is wetter by 30.3 mm per year.
The comparison is based on 1096 daily observations for Berlin and 1096 daily observations for Prague.
Side-by-side climate table
| Metric | Berlin | Prague |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 15.1 C | 15.6 C |
| Average daily low | 7.4 C | 7.1 C |
| Average annual precipitation | 696.2 mm | 665.9 mm |
| Warmest month | August 2024 | August 2024 |
| Wettest month | July 2025 | September 2024 |
Daily weather records
| Record | Berlin | Prague |
|---|---|---|
| Hottest day | 37.6 C on July 2, 2025 | 36.3 C on August 15, 2025 |
| Coldest night | -13.2 C on February 19, 2025 | -12.7 C on February 19, 2025 |
| Wettest day | 44.3 mm on July 21, 2025 | 35.4 mm on September 13, 2024 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.