Berlin vs Paris weather comparison
Compare historical temperatures, precipitation, and daily records for Berlin and Paris using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load Berlin and Paris together to inspect daily patterns across years.
Data-driven verdict
Paris has the warmer daytime profile, with average highs 1.5 C apart from Berlin.
Berlin has the cooler nights by 1.5 C, while Paris is wetter by 266.4 mm per year.
The comparison is based on 1096 daily observations for Berlin and 1096 daily observations for Paris.
Side-by-side climate table
| Metric | Berlin | Paris |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 15.1 C | 16.6 C |
| Average daily low | 7.4 C | 8.9 C |
| Average annual precipitation | 696.2 mm | 962.6 mm |
| Warmest month | August 2024 | June 2025 |
| Wettest month | July 2025 | July 2025 |
Daily weather records
| Record | Berlin | Paris |
|---|---|---|
| Hottest day | 37.6 C on July 2, 2025 | 38.3 C on July 1, 2025 |
| Coldest night | -13.2 C on February 19, 2025 | -5.6 C on January 20, 2024 |
| Wettest day | 44.3 mm on July 21, 2025 | 55.7 mm on October 9, 2024 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.