Berlin vs Moscow weather comparison
Compare historical temperatures, precipitation, and daily records for Berlin and Moscow using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load Berlin and Moscow together to inspect daily patterns across years.
Data-driven verdict
Berlin has the warmer daytime profile, with average highs 4.2 C apart from Moscow.
Moscow has the cooler nights by 4.2 C, while Berlin is wetter by 52.0 mm per year.
The comparison is based on 1096 daily observations for Berlin and 1096 daily observations for Moscow.
Side-by-side climate table
| Metric | Berlin | Moscow |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 15.1 C | 10.9 C |
| Average daily low | 7.4 C | 3.2 C |
| Average annual precipitation | 696.2 mm | 644.2 mm |
| Warmest month | August 2024 | July 2024 |
| Wettest month | July 2025 | July 2023 |
Daily weather records
| Record | Berlin | Moscow |
|---|---|---|
| Hottest day | 37.6 C on July 2, 2025 | 35.0 C on July 11, 2025 |
| Coldest night | -13.2 C on February 19, 2025 | -31.0 C on January 13, 2024 |
| Wettest day | 44.3 mm on July 21, 2025 | 33.0 mm on June 11, 2024 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.