Beijing vs Tokyo weather comparison
Compare historical temperatures, precipitation, and daily records for Beijing and Tokyo using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load Beijing and Tokyo together to inspect daily patterns across years.
Data-driven verdict
Tokyo has the warmer daytime profile, with average highs 2.1 C apart from Beijing.
Beijing has the cooler nights by 3.9 C, while Tokyo is wetter by 778.2 mm per year.
The comparison is based on 1096 daily observations for Beijing and 1096 daily observations for Tokyo.
Side-by-side climate table
| Metric | Beijing | Tokyo |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 19.2 C | 21.3 C |
| Average daily low | 8.9 C | 12.8 C |
| Average annual precipitation | 692.7 mm | 1470.9 mm |
| Warmest month | June 2023 | August 2025 |
| Wettest month | July 2023 | June 2023 |
Daily weather records
| Record | Beijing | Tokyo |
|---|---|---|
| Hottest day | 41.6 C on July 6, 2023 | 39.3 C on July 26, 2023 |
| Coldest night | -15.4 C on December 21, 2023 | -6.1 C on January 26, 2023 |
| Wettest day | 87.7 mm on August 9, 2024 | 99.5 mm on June 2, 2023 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.