Bangkok vs Singapore weather comparison
Compare historical temperatures, precipitation, and daily records for Bangkok and Singapore using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load Bangkok and Singapore together to inspect daily patterns across years.
Data-driven verdict
Bangkok has the warmer daytime profile, with average highs 2.4 C apart from Singapore.
Bangkok has the cooler nights by 0.0 C, while Singapore is wetter by 684.3 mm per year.
The comparison is based on 1096 daily observations for Bangkok and 1096 daily observations for Singapore.
Side-by-side climate table
| Metric | Bangkok | Singapore |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 32.6 C | 30.2 C |
| Average daily low | 25.1 C | 25.1 C |
| Average annual precipitation | 1677.8 mm | 2362.1 mm |
| Warmest month | April 2024 | March 2024 |
| Wettest month | September 2023 | November 2024 |
Daily weather records
| Record | Bangkok | Singapore |
|---|---|---|
| Hottest day | 39.3 C on May 6, 2023 | 35.2 C on May 26, 2025 |
| Coldest night | 17.0 C on January 30, 2023 | 22.2 C on January 11, 2025 |
| Wettest day | 56.8 mm on May 21, 2024 | 92.1 mm on May 4, 2024 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.