Athens vs Rome weather comparison
Compare historical temperatures, precipitation, and daily records for Athens and Rome using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load Athens and Rome together to inspect daily patterns across years.
Data-driven verdict
Athens has the warmer daytime profile, with average highs 0.8 C apart from Rome.
Rome has the cooler nights by 2.3 C, while Rome is wetter by 403.9 mm per year.
The comparison is based on 1096 daily observations for Athens and 1096 daily observations for Rome.
Side-by-side climate table
| Metric | Athens | Rome |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 23.3 C | 22.5 C |
| Average daily low | 14.9 C | 12.6 C |
| Average annual precipitation | 537.8 mm | 941.7 mm |
| Warmest month | July 2025 | July 2024 |
| Wettest month | November 2025 | September 2025 |
Daily weather records
| Record | Athens | Rome |
|---|---|---|
| Hottest day | 43.3 C on July 23, 2023 | 40.0 C on July 18, 2023 |
| Coldest night | -1.4 C on February 8, 2023 | -1.8 C on February 8, 2023 |
| Wettest day | 43.4 mm on November 30, 2024 | 78.9 mm on September 10, 2025 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.