Amsterdam vs London weather comparison
Compare historical temperatures, precipitation, and daily records for Amsterdam and London using Open-Meteo archive data.
Interactive graph
Open this comparison in the interactive graph
Load Amsterdam and London together to inspect daily patterns across years.
Data-driven verdict
London has the warmer daytime profile, with average highs 0.9 C apart from Amsterdam.
Amsterdam has the cooler nights by 0.0 C, while Amsterdam is wetter by 295.0 mm per year.
The comparison is based on 1096 daily observations for Amsterdam and 1096 daily observations for London.
Side-by-side climate table
| Metric | Amsterdam | London |
|---|---|---|
| Daily observations | 1096 | 1096 |
| Average daily high | 14.7 C | 15.6 C |
| Average daily low | 8.4 C | 8.4 C |
| Average annual precipitation | 1057.7 mm | 762.7 mm |
| Warmest month | June 2023 | June 2025 |
| Wettest month | October 2023 | September 2024 |
Daily weather records
| Record | Amsterdam | London |
|---|---|---|
| Hottest day | 34.8 C on July 1, 2025 | 33.5 C on July 1, 2025 |
| Coldest night | -6.0 C on January 21, 2023 | -5.1 C on January 18, 2024 |
| Wettest day | 41.1 mm on October 4, 2025 | 48.7 mm on September 23, 2024 |
Related pages
Weather data source: Open-Meteo Archive API. City metadata source: GeoNames cities15000.